• INTERACT & CONNECT
![]()
Join discussions with other Show attendees on Facebook and LinkedIn.
• VIRTUAL BROCHURE – Feb. Edition

• THE LATEST SHOW NEWS
Not currently receiving show updates via mail or email? Sign up.
![]() |
![]() |
![]() |
![]() |
General Show Questions:
conventions@ctia.org
or call (202) 785-0081
Become an Exhibitor:
conventionsales@ctia.org
or call (202) 736-3251
Registration Assistance:
CTIAReg@ctia.org
or call (801) 676-7980
Hotel Assistance:
CTIA2010Housing@cmrus.com
or call (800) 421-6338
Browse through the list or click on the first letter of the company you are searching for:
# | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z| All Exhibitors |
Are you a
? Join now.
# |
|
| Company Name | Booth # |
|---|---|
| 123eWireless | 1255 |
| 2N Telekomunikace | 3732 |
| 3Cinteractive | MR-742 |
| 3G Americas | MR-335 |
| 3H Vision | 6173 |
| 4DK Technologies | MR-109 |
| 7 Layers | 2036 |
| 88888 | Get Jar |
A |
|
| Company Name | Booth # |
|---|---|
| A&D Medical | 7120 |
| AAA Wireless Suppliers | 3937 |
| ADC | 1515, MR 436 |
| ADTRAN | 1540 |
| ADVANTECH | 1755 |
| AFL Network Services | 1258 |
| AFORE SOLUTIONS INC. | 6711 |
| AGL Magazine | 1061 |
| AIMO WIRELESS INC | 5915 |
| AJANTECH INC. | 3743 |
| ARICENT | MR- 540 |
| AT&T | 6603, MR 610 |
| AT&T Developer Program | N214, N213 |
| AT4wireless | 1537 |
| AVITAR ENTERPRISES | 5832 |
| AWIND Inc. | 757 |
| AWT Co., Ltd. | 3241, 3242 |
| Above All Advertising, Inc | 135 |
| Acacia Technologies Group | 3064 |
| Accedian Networks | 6565 |
| Access Computer Products and Cell Phones | 6320 |
| Accuver Americas, Inc | 3957 |
| Ace Technologies Corp. WID | 3529 |
| Acision | 2917 |
| Acme Packet | 3262, MR-253 |
| Adax, Inc. WID | 6470 |
| Adec Tech-System Inc. | 753 |
| Advanced Control Components | 422 |
| Advantage Wireless Inc | 1339 |
| Aegis Mobility | 5973 |
| Aeroflex, Inc. | 3266 |
| Agence France-Presse | 6529J |
| Agilent Technologies, Inc. | 2427 |
| AirHop Communications, Inc | MR-343 |
| AirKast, Inc. | 6744 |
| AirWalk Communications | 2130, 3762 |
| AirWatch | 6821 |
| Airvana | 2023, 3762 |
| Airwide Solutions | MR-542 |
| Alcatel-Lucent | 2506 |
| Alepo | 6353 |
| All Pro Distributing, Inc. | 1512 |
| Allot Communications | 1609 |
| Almira Labs | 1741 |
| Alpha Technologies | 1509 |
| Altobridge | 1727 |
| Amdocs Management Limited | MR-644 |
| American Express Open | 3222 |
| American Products LLC | 1557 |
| American Registry for Internet Numbers (ARIN) | 6351 |
| American Roamer | 1012 |
| American Roaming | 3953 |
| American Telemedicine Association | 6909 |
| Amgoo Telecom Co., Ltd.\ | 3927 |
| Amphenol Antel, Inc. | 3512 |
| Amplified Engineering Pty Ltd | 6828 |
| Anchor Graphics Inc. Labels & More | 6321 |
| Andrew Solutions | 2433 |
| Animated Media Inc. | 6711 |
| Anritsu Company | 3358 |
| AnyDATA Corporation | 6329 |
| ApliMovil Consulting | 1741 |
| Aplix Corporation | 138 |
| Ascom, Inc. WID | 2552 |
| Astellia | 1932 |
| Atlantic Scientific Corp. | 1966 |
| AudioCodes | MR- 560 |
| Audiovox Accessories Corporation | 6005 |
| Autotek Ltd. | 852 |
| Aventyn | 6908 |
| Aviat Networks | 2865 |
| Avvasi | 7216 |
| Axell Wireless | 2152 |
| Axesstel, Inc. | 3723 |
| Aylus Networks | MR- 558 |
B |
|
| Company Name | Booth # |
|---|---|
| BCI Communications Inc. | 2452, MR 237 |
| BIXOLON | 3240 |
| BRIDGEWATER SYSTEMS | 6711 |
| BSD Wireless | 6232 |
| BSquare | 3959 |
| BVI Logistics | 6249 |
| Balaji Trading, Inc. | 5921 |
| Baran Telecom | 1852 |
| Bard Manufacturing Company | 1563 |
| BeWell Mobile | 6919 |
| Beceem Communications | 3746 |
| Beijing Skyway Technologies Co., Ltd. | 2332 |
| Beijing Telestone Technologies Corp. | 3945 |
| BelAir Networks | 3712 |
| Bell Tower Corp. | 1066 |
| Benetel Ltd | 1727 |
| Berkeley Varitronics Systems | 2400 |
| Beyond Cellular Int'l. | 5721 |
| Billing Revolution WID | 3947 |
| Bitstream Inc. | 122 |
| Black & Veatch | 2052, MR-229 |
| BlueAnt Wireless | 730 |
| BlueRock Ventures | 5947 |
| BlueWaveTel Co., Ltd. | 3642 |
| Bluebird Soft Inc | 6947 |
| Boboto Telecom Instrument Factory | 3800 |
| Body Glove | MR-205 |
| Boly Media Communications Inc. | 1341 |
| Bravo Tech, Inc. | 1618 |
| BreakingPoint Systems, Inc | 6638 |
| BridgeWave Communications | 3365, MR-361 |
| Brightcomms | 3960 |
| Brightstar | N227/N229 |
| BroadHop, Inc. | 6844 |
| Broadband for America | 6270 |
C |
|
| Company Name | Booth # |
|---|---|
| C&S Companies WID | 1264 |
| C-Motech | 5737 |
| CCI - Communication Components, Inc. WID | 1037 |
| CDMA Certification Forum (CCF) | 2034 |
| CDMI | 1655 |
| CETECOM, Inc. | 1833 |
| CEVA, Inc. | 3162, MR-344 |
| CIENA Corporation | 6509, N209 |
| CMAX Wireless Co., Ltd. | 3742 |
| COMPRION GmbH | 1937 |
| CPM Telecom | 1741 |
| CSC | 7044 |
| CSI Shelter Technologies | 1455 |
| CTIA-The Wireless Association | N243 |
| CWG - Communications Wireless Group | 459 |
| Cadex Electronics Inc. | 3821 |
| CalAmp | 147 |
| California Wireless, LLC | 6248 |
| Calix | 3554 |
| Camiant | MR-504 |
| CardStar Inc. | 5756 |
| CardioNet | 7016 |
| CelLynx 5Barz | 6557 |
| CelPlan Technologies, Inc. | 3036 |
| Cell Control/obdEdge | 6068 |
| Cell Gate USA WID | 2734 |
| Cell Mate/Laser Products Ind. Inc | 6008 |
| Cell Tek LLC | 5932 |
| Cell Trees Inc. | 1757 |
| CellSell Simplified Cellular Retail ERP | 6037 |
| CellXion | 2127 |
| Cellatel / Alcatel Mobile Phones | 3217 |
| Cellebrite USA Corp. | 6737 |
| Cellex LLC | 6034 |
| Cellmax | 1161 |
| Cellphone Mate WID | 6028 |
| Cellteck,Inc. | 5949 |
| Cellular Force, Inc. | 604 |
| Cellular Next LLC | 6029 |
| Cellular Plaza | 6341 |
| Cellular Security Plus | 6207 |
| CellularGreen | 6235 |
| Ceragon Networks, Inc. | 2932, MR-541 |
| Changzhou Wujin Fengshi Communication Equipment Co | 1443, 1444 |
| Charge Anywhere | 6529B |
| Charles Industries | 1958 |
| Chau Leong Enterprise (Group) Ltd | 1438 |
| China IT Ltd | 3934 |
| Cinterion Wireless Modules | 341 |
| Cisco | 1749, MR-530 |
| ClearSky Mobile Media | 6529D |
| Clearwire | 1318 |
| Cliphanger, LLC | 5933 |
| Comba Telecom | 3726 |
| CommSoft | 6245 |
| Comprar Magazine | 6475 |
| ComputaMaps | 2634 |
| Computer Global Software (CGSOFT) | 1741 |
| ConceptWave Software Inc. | 6711 |
| Concordia Group LTD | 1366 |
| Connected Development | 257 |
| Connected Planet | 6357 |
| Connectronics | 1164 |
| Consistel WID | 324 |
| Consolidated Logistics | 6720 |
| Continuous Computing | 2832 |
| Convergencia - Latina Magazine | 6640 |
| Core Communication | 1465 |
| Corning Cable System | 3950 |
| Cos Phones Inc | 6339 |
| CrossBridge Solutions | 253 |
| CrowdZone | 6849 |
| Crown Castle International Corp. | 1511 |
| Ctek Inc. | 154 |
| Cummins Power Products | 2165 |
| Cybercom Plenware Oy | 7055 |
| comScore | MR- 613 |
D |
|
| Company Name | Booth # |
|---|---|
| DATATRONICS | 1741 |
| DGL Group | 5715 |
| DORO | 7018, MR-628 |
| Dakota Alert, Inc. | 6246 |
| Damas,Inc | 5843 |
| Dantherm Air Handling, Inc. | 2055 |
| Datawind Inc. | 3523 |
| Deltanode | 1459 |
| DeviceAnywhere | 1734 |
| Dial2Do | 5965 |
| Dialogic Incorporated | MR-510 |
| Didxchange | 6574 |
| Digital Antenna Inc. | 6164 |
| Digital Receiver Technology | 1611 |
| Digital Wireless | 2302 |
| Ditto | 5855 |
| DivX, Inc. | MR-630 |
| Diversinet Corporation | 7028 |
| DragonWave, Inc. | 2458 |
| Dream Wireless, Inc | 5749 |
| Drive Safely Corp | 6064 |
| Dupont Building Inc. | 864 |
| Dynastream Innovations Inc. | 6914 |
| deCarta | 3055 |
E |
|
| Company Name | Booth # |
|---|---|
| ECCEL Corporation Intelligent Wireless Solutions | 153 |
| EDSLAB Technologies Inc | 854 |
| EDX Wireless, LLC | 763 |
| EFE News Services | 1741 |
| ENUSTECH, Inc./DriveNTalk | 6364 |
| EQUINIX | 6448 |
| ESI Cases & Accessories | 6038 |
| ESRI | 2402 |
| ETS - Lindgren | 1737 |
| EXFO | 6664 |
| EXTENET SYSTEMS | MR-313 |
| Eahison Communication Co.,Ltd | 1441 |
| Earloomz | 5847 |
| Ed Hardy Icing | 3152 |
| Electro Rent Corporation | 323 |
| Elektrobit | 1927 |
| Eltek Valere | 1861 |
| Embassy of Spain - Trade Commission | 1741 |
| Emerson Network Power | 601 |
| Enterprise Ireland | 1727 |
| Enviro Buildings | 3552 |
| Envivio. Inc | 1333 |
| Ericsson Inc. | 2523 |
| Exalt Communications | 1955 |
| Exicon | 6847 |
| Ezcapes | 1338 |
| eShields, LLC | 6438 |
F |
|
| Company Name | Booth # |
|---|---|
| FORSK WID | 600 |
| FWT, Inc. | 2534 |
| Fashion Electronics | 6021 |
| Federal Communications Commission | 2952 |
| FeedHenry | 1727 |
| Femto Forum | 3762 |
| Fibrebond Corporation | 6530 |
| FierceMarkets | MR-620 |
| Fit Cases | 5951 |
| Fixmo Inc. | 6711 |
| Flaircomm Technologies Inc. | 2301 |
| Flash Technology | 1857 |
| Fleet Freedom | 152 |
| Fluidmesh Networks, Inc. | 132 |
| Forum Telecom, Inc. | 6932 |
| Foxda Technology (H.K.) Co., Ltd. | 3302 |
| Franklin Wireless | 235, MR-304 |
| Fred A. Nudd Corp. | 1463 |
| Freescale Semiconductor | 322 |
| FreightWatch Security Net | 254 |
| Fulcrum Technologies, Inc. | 500 |
| Full Wealth (Hong Kong) Ltd. | 3403 |
| FusionOne | MR- 522 |
| foneGEAR, LLC | MR-434 |
G |
|
| Company Name | Booth # |
|---|---|
| GCT Semiconductor, Inc. | MR-619 |
| GENBAND Inc. WID | 3132, 3762 |
| GEOIMAGE | 1257 |
| GIT Japan Inc | 6831 |
| GL Communications, Inc. | 3760 |
| GS Instrument Co., Ltd. | 3341 |
| GS Teletech Co., Ltd. | 3342 |
| GSM City Incorporated | 6049 |
| GSMglobe.com, Inc. | 6146 |
| Galaxy Telecom (HK) Ltd. | 5845 |
| Gasboy Texas, Inc | 5936 |
| Gazelle | 6621 |
| GelaSkins Inc | 6170 |
| Gemalto | 559 |
| Genera Mobile Solutions, S.A. | 7057 |
| General Dynamics | 1555 |
| GenerationOne | 7021 |
| Gentag, Inc. | 7017 |
| Genuine Solutions LTD | 5945 |
| Get Jar | 88888 |
| Giesecke & Devrient | 247 |
| Global Solar Energy | 6722 |
| Global Vision / Channel Vision | 6740 |
| Global Wind Group Inc. | 1464 |
| Globecomm Systems Inc. | 3939 |
| Golden Bridge Cable Co., Ltd. | 3660 |
| Good Technology | MR-129 |
| Goodman Networks, Inc. | 1762 |
| Gsk Cell Inc | 5716 |
| Guangzhou Gaoke Communications Technology Co., LTD | 3801 |
| gsmExchange.com | 5942 |
H |
|
| Company Name | Booth # |
|---|---|
| HANA Micron inc | 3542 |
| HNIT-BALTIC, UAB | 2402 |
| HR - Herbert Richter GmbH / iGRIPs | 6537 |
| HTC America | 1045 |
| Haier Telecom | 2201,2101 |
| Hame Technology Co. Limited | 2329 |
| Handmark | MR-342 |
| Hangzhou Hongsen Cable Co., Ltd. | 2327 |
| Hankook Antenna Co. Ltd. | 3640 |
| Harco Industries Inc. | 6255 |
| Hefei Vinncom S&T Co. Ltd | 3803 |
| Henkels and Mccoy | 1364 |
| Hewlett Packard | 156 |
| Houdinisoft, LLC | 5720 |
| Huawei Technologies | 2555 |
| Huber + Suhner, Inc. | 2158 |
I |
|
| Company Name | Booth # |
|---|---|
| IBM Corporation | MR-121 |
| IBP China Limited | 2328 |
| ICBS | 6647 |
| ICE Signs | 6254 |
| IDAPT by INOITULOS | 1741 |
| IDT Corporation | MR-520 |
| IEEE Communications Society | 134 |
| IPgallery | 6529H |
| ITC Service Group, Inc. | 3941 |
| ITL LLC | 1663 |
| IVT Coprporation | 7020 |
| Ice Qube Inc. | 130 |
| Ideavate Solutions | 7123 |
| Imagination Branding | 5718 |
| InComm | MR-458 |
| Inbrics | MR- 649 |
| Incipio | 3500 |
| Indesign LLC | 150 |
| Infinite Peripherals, Inc. | 3942 |
| Info Directions, Inc. | 1009 |
| InfoGin | MR-318 |
| Informa Telecoms & Media | MR- 557 |
| Infosys | 88888 |
| Infosys Technologies Inc. | MR-338 |
| Ingenuity Industries Inc. | 2159 |
| Innertron, Inc. | 225 |
| InnoPath Software | 3749 |
| Innovative Security Solutions | 6149 |
| Inoc | 6928 |
| Integra Micro Software Services Pvt. Ltd. | 7420 |
| Integrative Solutions Private Ltd. | 1757 |
| Intelect Corporation | 6552 |
| Intellect - Tradefair | 3524 |
| Intelligent Mechatronic Systems | 6076 |
| Intelligraphics, Inc. | 3553 |
| InterDigital | MR-357 |
| Interactive Group dba Cyber Clean | 6153 |
| International Wireless | 5828 |
| Interop Technologies | 3123 |
| Intertek | 1732, MR-418 |
| Intrado Inc. | 405, MR-204 |
| Invisible Gadget Guard | 6018 |
| iMetrikus | 7012 |
| iPowerUp Inc | 5929 |
| iQmetrix Intelligent Retail' | 6304 |
| iSpeech | 5969 |
| iVisit, LLC | 6921 |
| iWOW Connections Pte Ltd | 252 |
| iaPeel by Continental Datalable | 5952 |
| ip.access ltd | 3762 |
J |
|
| Company Name | Booth # |
|---|---|
| JD Mobile LLC | 6415 |
| JFW Industries, Inc. | 325 |
| JIASHAN JINCHANG ELECTRON CO.,LTD | 701 |
| Jabra (GN US, Inc.) | MR 245 |
| Jack 7 Marketing Inc. | 6051 |
| Jiangsu Trigiant Technology Co.,Ltd. | 3400 |
| Jinny Software Ltd | 3758 |
| Jitterbug | 6927 |
| Juni America, Inc. | 1652 |
| Juniper Networks | 6405 |
| Junper Interconnection Co.,Ltd. | 3103 |
K |
|
| Company Name | Booth # |
|---|---|
| KGP Logistics | 3012 |
| KMW Communications Inc. | 1210 |
| KORE Telematics | 361 |
| KOTRA (KBC, LA) | 3340 |
| Kathrein Inc., Scala Division | 1052 |
| Kempler & Strauss | 6721 |
| Kenbotong Communications Ltd. | 3202 |
| Kentrox | 5865 |
| KiKa Enterprises | 5935 |
| KlipWhiz | 6371 |
| Kohler Power Systems | 2061 |
| Kyocera Communications, Inc. | 440 |
L |
|
| Company Name | Booth # |
|---|---|
| LANGCHENG TECHNOLOGY CO.,LTD | 1343 |
| LCC International, Inc. | MR- 456 |
| LEC dba GE Energy Storage Technologies | 3752 |
| LG Electronics MobileComm USA, Inc. | 1000 |
| LM Wireless | 6004 |
| LOC-AID Technologies Inc. | MR-444 |
| LOGSYS | 3540 |
| Laipac Technology Inc | 6910 |
| Laird Technologies | 159 |
| Lanjian Electronics | 2303 |
| Laser Products Ind | 6008 |
| Lattice Communications | 1458 |
| Leap Wireless | MR 309 |
| Leapwave | 7115 |
| Level 3 Communications | MR-305 |
| Lexair Electronics | 6050 |
| Linxoft Solutions Inc. | 1564 |
| LiveCrossing, LLC. | 6529F |
| Lleida.net | 1741 |
| Lleida.net US Inc. | 1929 |
| LogiGear Corporation | 1733 |
| Longcheer Technology(Shanghai)Co, Ltd. | 3300 |
| Lucid Communications | 999962 |
| Lunex Telecom | 6338 |
M |
|
| Company Name | Booth # |
|---|---|
| M2M Wireless | 154 |
| M2M Zone | 155 |
| MAIN ELECOM CO., LTD. | 3944 |
| MCE Systems Ltd. | 6319 |
| MET Laboratories, Inc. | 1930 |
| MI Technologies | 3366 |
| MIDSUN Specialty Products | 1466 |
| MIND Software Inc. | 3923 |
| MMA - Mobile Marketing Association | MR-641 |
| MRV Communications, Inc. | 6575 |
| MTC | 5967 |
| MTU Onsite Energy | 1665 |
| MX Telecom | 3739 |
| MYCOM | 126, MR 363 |
| Maple Cellular | 3932 |
| Marvair | 401 |
| Marvell Semiconductor, Inc | 7043 |
| Marvol USA Corporation | 6348 |
| Mavenir Systems | MR-341 |
| MaxComm Co. Ltd. | 755 |
| MedApps | 7015 |
| Medcel | 7023 |
| Mengtor International Corp. | 5937 |
| Mentel Science & Tech Co. Ltd | 2100 |
| Mentum | 6442 |
| Metrico Wireless | 2732 |
| Mi-Jack Systems and Technology LLC | 2066 |
| MicroTelecom Systems | 6148 |
| Microsoft Corp. | 1206, MR-548, MR-544 |
| Microwave Journal | 229 |
| Mindspeed | MR-640 |
| Ming Brands | 6040 |
| Mingtel Inc. | 3652 |
| Mizco International | 6119 |
| Mob4hire Inc. | 6950 |
| Mobiclip | 6743 |
| Mobideo | 2064 |
| Mobile 2000 Co. Ltd. | 800 |
| Mobile Future | 6449 |
| Mobile IQ | 88888 |
| Mobile Line Communications | 3010 |
| Mobile Liquidations | 5851 |
| Mobile Mark, Inc. | 3527 |
| Mobile Messenger WID | 3558, MR460 |
| Mobile Monday Seattle | 999963 |
| Mobile Phone Parts | 5913 |
| Mobile Star | 6332 |
| Mobile-net US | 6263 |
| Mobile/Modular Express | 1266 |
| Mobile/Modular Express LLC | 1266 |
| MobileAccess Networks | MR-645 |
| Mobileistic | 644 |
| Montage Systems | 7008 |
| MoreMagic Solutions | 3731 |
| Motally, Inc. | 6529K |
| Motorola | 409 |
| Motorola | 6843 |
| Motorola - M2M Wireless Modules | 141 |
| Motricity | 113 |
| Movidilo | 1741 |
| Movius Interactive Corporation | 2423 |
| Mozido | 6727 |
| Mpathix | 3032 |
| Multi-Tech Systems, Inc. | 353, MR-524 |
| Multiquip, Inc. | 1261 |
| Multiwave Sensors Inc. | 6711 |
| MusicSkins LLC | 6354 |
| Mwachullah Telecommunications | 1457 |
| MyWireless.org | 6548 |
| mBlox, Inc. | 107 |
| mCentric | 1741 |
| mHealth Alliancec/o UN Foundation | 7030 |
| mimoOn GmbH | 3762, MR-143, MR-241 |
N |
|
| Company Name | Booth # |
|---|---|
| N.E.M. Electronics Corp. | 5815 |
| NAVIGON AG | 7050 |
| NAVTEQ | 1018 |
| NBC Universal, CNBC Business News | n/a |
| NEC Corporation of America, Inc. | 1058 |
| NEON GREEN Scratch Tracks LLC | 6718 |
| NEXAGE, Inc. | 6529A |
| NLU Products | 6113 |
| NTT DoCoMo, Inc. | 310 |
| NVIDIA Corporation | MR 233 |
| Nanhai Microwave Communications Equipment Co. Ltd | 3700 |
| National Cellular U.S.A | 5829 |
| National Electronics, Inc.. | 5821 |
| National Unlimited | 5731 |
| NearbyNow, Inc. WID | 6845 |
| Neptuno - NAAP | 3924 |
| Nera Networks | 1864 |
| NetComm Limited | 2027 |
| NetNumber, Inc. | 3163 |
| NetQin Tech Co. Ltd | 3860 |
| NetScout Systems | 1735 |
| Netbiscuits | 6944 |
| Nethawk – EXFO | 1935 |
| Neustar, Inc. | 3255 |
| New Technology Holdings Co., LTD | 1437 |
| New Times Overseas Exhibition Co.,Ltd | 1338, 1343 |
| New Way International Ltd. | 5837 |
| NewBay Software Inc. | MR-337 |
| NewNet Communication Technologies, LLC | 3560 |
| NewNet Communication Technologies, LLC | MR-529 |
| Newfield Wireless, Inc. | 2029 |
| NexAira Inc. | MR-446 |
| Nexgen Wireless | 3859 |
| Nexius WID | MR-242 |
| Nexlink Communications | 6714 |
| Next Mobile PCS WID | 6803 |
| Ningbo Bird Co., Ltd. | 844 |
| Nite Ize, Inc. | 602 |
| NoiseHush | 5941 |
| Nokia | 2536, MR-157 |
| Nokia Siemens Networks | 2545 |
| Noran Tel Communications | 1836 |
| Noren Products | 3258 |
| Novarra Inc. | 3723 |
| Novatel Wireless | 1506, MR 616, MR- 517 |
| Novotech | 356 |
| Nuance Communications, Inc. | MR-553, MR-652 |
| Numerex | 347 |
| Nuvelli by Alpha Comm Enterprises | 6107 |
| nPhase | 6923 |
| nal.syncreon | 1928 |
| nsoro MasTec | 1252 |
O |
|
| Company Name | Booth # |
|---|---|
| OBIGO | 3745 |
| OEM Source, Inc | 6044 |
| ORACLE | 7061 |
| ORBCOMM | 335 |
| Offwire | 6100 |
| Oldcastle Precast | 6455 |
| Omega Mobile | 6529G |
| Omnitron Systems Technology, Inc. | 6674 |
| OnMobile | MR- 333 |
| Ontario-Canada Delegation | 6711, MR-206 |
| Ontronics / SSM Holdings | 6345 |
| Open Mobile Solutions | 88888 |
| Open Mobile Solutions | MR-624 |
| OpenMarket | 1015 |
| OpenPath Products | MR 511 |
| Opencode Systems | 3265 |
| Openwave Systems Inc. | MR-111 |
| Opera Software | 6767 |
| Operational Technologies | 6619 |
| Oracle USA Inc | 123, MR-521 |
| Orbita Telecom | 6809 |
| Oser Communications | 403 |
| Otterbox | 6020 |
| Overture Networks | 6573 |
P |
|
| Company Name | Booth # |
|---|---|
| P3 Communications | 1637 |
| P4C Global | 6308 |
| PCS Wireless Warehouse | 3236 |
| PFC, LLC / ZOMM | 7214 |
| PPC | 3755 |
| PTCRB | 1832 |
| PaceButler Corporation | 6615 |
| Pacific Cellupage Inc. (PCI) | 3653 |
| Page Plus Cellular | 5730 |
| Pagecomm International Inc. | 6046 |
| Palm, Inc. | 7053 |
| Paramount Products Group | 106 |
| Park Electrochemical Corp | 432 |
| ParkTel USA | 6128 |
| Partner Tech | 6147 |
| Peabody Concealment Systems | 1559 |
| Peak Industries Inc. | 1055 |
| Pegasus | 6342 |
| Pentair Technical Products | 2862 |
| Performance Technologies | 6551 |
| Personal Communications Devices (PCD) | 2406 |
| Phazar Antenna Corp. | 1957 |
| Phoenix Contact | 3952 |
| Phone Guard | 6419, MR-611 |
| Phubby The Wrist Cubby/South Mill Design LLC | 6036 |
| Pitney Bowes Business Insight WID | 2752 |
| Planet Cellular Inc. | 3729 |
| Platinum Wireless | 1723 |
| Point To Point Technology USA, Inc. | 6032 |
| Polaris Networks | 6418 |
| Polaris Wireless, Inc. | MR- 452 |
| Polyphaser/Transtector Systems | 3954 |
| Power Support USA, Inc | 6016 |
| Powermat | 3519 |
| Powermate – Car & Driver / BlueFox Extreme | 6110 |
| Powerwave Technologies, Inc. | 2415 |
| PreCash, Inc. | 501 |
| Precision Quincy Corp. | 1858 |
| Premier Wireless | 6118 |
| Primex Manufacturing Ltd | 1661 |
| Pro Mobile Gear | 5905 |
| ProClip USA, Inc. | 114 |
| Promptu Systems Corporation | 6529I |
| Protect Cell | 5755 |
| Pulse Inc | 3929 |
| Purcell Systems Inc. | MR-637 |
| PureEnergy Solutions, Inc. | 6637 |
| Push Mobile Media | 6529E |
| platinum Connection | 5729 |
Q |
|
| Company Name | Booth # |
|---|---|
| QUALCOMM, Inc. | 2439 |
| Qpay Inc. | 504,505 |
| Quake Global Inc. | 261 |
| QualiTest | 6544 |
| Quality Camcarrier Corp. | 860 |
| Quantance, Inc. | MR- 345 |
| Quark Tech | 6333 |
| Quectel Wireless Solutions Company Limited | 2202 |
| Questex - Asia LTD | 112 |
| QuickPlay Media | MR-346 |
| Quicktate | 6529C |
| Qwest Communications | MR-221 |
R |
|
| Company Name | Booth # |
|---|---|
| RACO Wireless LLC | 263 |
| RAD Data Communications | 6569 |
| RAM MOUNTING SYSTEMS | 6418 |
| RCR Wireless/ Tradeshow Publications | MR-657 |
| RF Morecom Corea | 3946 |
| RF Window Co., Ltd. | 428 |
| RIO WIRELESS | 6011 |
| RMS Wireless | 6012 |
| ROHN Products LLC | 1758 |
| RS Technologies | 1662 |
| RSI Communications/Sellnet LLC | 6143 |
| RTX Technology Co,, Ltd. | 3541 |
| Radio Frequency Systems | 812 |
| Raycap, Inc | 1265 |
| ReCellular, Inc. WID | 1548 |
| Reagan Wireless | 1547 |
| RealCom Associates, LLC | MR- 209 |
| RealNetworks, Inc. | 764 |
| Recursion Software, Inc. | 6855 |
| Red Bend Software | MR-340 |
| Reiko Wireless Inc | 3006 |
| ReliOn | 1952 |
| Research in Motion Corp. | 3506 |
| Retail Business Development | 6221 |
| Rohde & Schwarz, Inc. | 3058 |
| Rojone Pty. Ltd. | 329 |
| Romancell Technology Co., Ltd. | 3000 |
| Rosenberger LEONI Site Solutions | 1658 |
| Roxtec, Inc. | 2455 |
| Ruckus Wireless | 6608, MR 514 |
| Rugged Com | 6651 |
| Runcom Technologies | 6641 |
S |
|
| Company Name | Booth # |
|---|---|
| SATIMO/Orbit | 1934 |
| SEQUANS Communications | MR-353, 3034 |
| SEVEN Networks | MR- 632 |
| SGS Wireless US Inc. | 2035 |
| SHELL Line | 3343 |
| SIMCom | 243 |
| SIRADEL | 3658 |
| SJD Technology Limited | 761 |
| SKYFIBER | 3830 |
| SMaShCode | 6725 |
| SPB Software | 6943 |
| SPEX Corporation | 5931 |
| SRS Labs, Inc. | N104 |
| SSC | 1358 |
| Sabre Towers and Poles | 1454 |
| Safe Driving Systems | 6074 |
| Sage Instruments, Inc. | 2032 |
| Sagem Orga | 3925 |
| Sahara Wireless Inc | 6422 |
| Samsung Telecommunications America | 1023, 6853 |
| SanDisk Corp. | 6265 |
| Sandvine | 6515 |
| Sangsin EDP | MR-528 |
| Sanjole Corp. | 1835 |
| Saskatchewan Trade andf Export Partnership | 6754 |
| Saxx Mobile | 5938 |
| Scorpion Security Products, Inc | 6013 |
| Scosche Industries, Inc. | 5928 |
| Scottish Development Int'l. | 3623 |
| Seimma Tech Co., Ltd | 3100 |
| Sewon Teletech, Inc. | 3243 |
| Shazam Entertainment Ltd. | MR-536 |
| Shenglu Telecommunication Tech Co., Ltd. | 1554 |
| Shenzen KDI Communications Co, Ltd | 3003 |
| Shenzhen Center Power Tech.Co. Ltd | 2103/2203 |
| Shenzhen Guanri Technology Co., Ltd | 1337 |
| Shenzhen Konka Telecommunications Technology Co.,L | 802 |
| Shenzhen Supertempo Technology CO., Ltd. | 1439 |
| Sierra Wireless, Inc. | 3515, MR-249, MR-149 |
| Simple Mobile | 6703 |
| Singh Electronics | 7220 |
| Single Source Communications | 3935 |
| Siterra Corporation | 1855 |
| Skinit | 6165 |
| Skullcandy, Inc. | 6313 |
| Sky Expo | 99999 |
| SkyWave Mobile Communications, Inc. | 360 |
| Skyworks Solutions, Inc. | MR-352 |
| Slatercom- WCD | 2059 |
| SmartPhone Experts | 6238 |
| Smartphones Technologies, Inc. | 6842 |
| Smith Micro Software, Inc. | 1900 |
| Smiths Interconnect Wireless Technologies | 6465 |
| Smooth Talker - Mobile Communications | 3930 |
| SmrtPhone | 6322 |
| SnH Wireless | 5919 |
| SnapFon | 6211 |
| Solar Communications International | 1561 |
| Solid Innovation Inc | 6754 |
| SolovatSoft, Inc. | 3659 |
| Solus One | 6711 |
| Sonus Networks, Inc. | MR-513 |
| Source Evolution Mobile | 6750 |
| Specialty Tower Lighting Ltd. | 1866 |
| Spectrum Surveying & Engineering, Inc. | 1565 |
| Spinner Atlanta Inc | 331 |
| Spirent Communications | 101 |
| SportsDirect | 6529L |
